Pick any two or three machines and see their specs stacked side by side. We loaded three popular ones to start, so swap in whatever you're weighing.
Prefer a hand-picked breakdown? Jump to a full comparison:
Shapeoko 4Carbide 3D | Sienci Labs LongMill MK2.5Sienci Labs | OneFinity Machinist (Gen 1)OneFinity CNC | |
|---|---|---|---|
| Price | $1,800 | $1,500 | ~$2,500-2,800 |
| Status | Active | Active | Discontinued |
| Work Area | 17.5×17.5×4" | 12" x 30" | 33" x 33" |
| Frame | Aluminum extrusion with fully-supported Y rails... | Aluminum extrusion with steel reinforcement | Steel tube frame |
| Drive | Belt drive | ACME lead screws | Ball screws |
| Linear Motion | Heavy-duty V-wheels on aluminum extrusion | V-wheels on aluminum extrusion rails | Hardened steel hollow linear motion shafts |
| Motors | NEMA 23 stepper motors | NEMA 23 stepper motors | NEMA 23 stepper motors |
| Controller | Carbide Controller V3 | SuperLongBoard | Original Buildbotics controller |
| Spindle | User-supplied 65mm router | User-supplied router or spindle | User-supplied |
| Collet | 1/4" standard | Depends on router/spindle choice | Depends on spindle/router choice |
| Max RPM | 30,000 | Depends on router/spindle choice | Depends on spindle/router choice |
| Enclosure | None | None | None |
| Assembly | Kit | Kit | Modular quick setup |
Highlighted = specs differ · Click machine name for full details
Shapeoko 4
Sienci Labs LongMill MK2.5
OneFinity Machinist (Gen 1)